Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1= | Victor Hansom | 11 | 0 | 7 | 7 |
| 1= | Simon Smith | 10 | 0 | 7 | 7 |
| 3= | Robyn Hewson | 12 | 0 | 5 | 5 |
| 3= | Jennie McKenzie | 12 | 0 | 5 | 5 |
| 5= | Bruce Dobbie | 11 | 0 | 3 | 3 |
| 5= | Anne-Marie Withers | 11 | 0 | 3 | 3 |
| 5= | Victor Zhang | 6 | 0 | 3 | 3 |
| 5= | Larry Attwood | 7 | 0 | 3 | 3 |
| 9= | Chris Raisin | 10 | 0 | 2 | 2 |
| 9= | John Sinfield | 9 | 0 | 2 | 2 |
| 9= | Pauline Lipson | 9 | 0 | 2 | 2 |
| 9= | Bob Douglas | 8 | 0 | 2 | 2 |
| 13= | Ken Joseph | 11 | 0 | 1 | 1 |
| 13= | Marilyn Platford | 10 | 0 | 1 | 1 |
Results published on Mon 30 Jun 11 at 05:44 pm