Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 31/03/2011 | As At 30/06/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Victor Zhang | 6 | 51.77 | 60.14 | 8.37 | |
| 2 | Larry Attwood | 7 | 51.77 | 58.96 | 7.19 | |
| 3= | Bruce Dobbie | 11 | 43.38 | 47.69 | 4.31 | |
| 3= | Anne-Marie Withers | 11 | 43.38 | 47.69 | 4.31 | |
| 5 | Simon Smith | 10 | 48.37 | 52.34 | 3.97 | |
| 6 | Jennie McKenzie | 12 | 50.67 | 54.61 | 3.94 | |
| 7 | Robyn Hewson | 12 | 51.83 | 54.61 | 2.78 | |
| 8 | Victor Hansom | 11 | 50.11 | 52.19 | 2.08 | |
| 9 | Stan Moore | 6 | 51.78 | 53.59 | 1.81 | |
| 10 | Lorna Hopf | 6 | 52.96 | 53.59 | 0.63 | |
| 11= | Arthur Michie | 11 | 49.71 | 50.14 | 0.43 | |
| 11= | Tess Gibbs | 11 | 49.71 | 50.14 | 0.43 | |
| 13 | Chris Raisin | 10 | 53.04 | 53.33 | 0.29 | |
| 14 | Eileen Lockey | 7 | 51.78 | 50.78 | -1.00 | |
| 15 | Martin Murphy | 8 | 54.55 | 53.43 | -1.12 | |
| 16 | Liz Wilby | 8 | 51.78 | 50.29 | -1.49 | |
| 17= | Jennifer Hutchinson | 6 | 44.24 | 42.61 | -1.63 | |
| 17= | Shirley Fry | 6 | 44.24 | 42.61 | -1.63 | |
| 19 | Christine Smith | 7 | 53.77 | 51.31 | -2.46 | |
| 20= | John Sinfield | 9 | 53.55 | 49.77 | -3.78 | |
| 20= | Pauline Lipson | 9 | 53.55 | 49.77 | -3.78 | |
| 22 | Angela Griffin | 6 | 53.86 | 49.45 | -4.41 | |
| 23 | Christine Paine | 8 | 57.43 | 52.98 | -4.45 | |
| 24= | John Prohasky | 8 | 46.40 | 41.26 | -5.14 | |
| 24= | Helen Prohasky | 8 | 46.40 | 41.26 | -5.14 | |
| 26 | Ken Joseph | 11 | 49.70 | 41.13 | -8.57 | |
| 27 | Marilyn Platford | 10 | 49.70 | 39.54 | -10.16 |
Results published on Mon 30 Jun 11 at 05:44 pm