Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | ||||||||||||
| 1 | Victor Zhang | 6 | 60.14 | 55.36 | 60.63 | 64.60 | 48.74 | 62.79 | 68.75 | |||||||
| 2 | Larry Attwood | 7 | 58.96 | 55.36 | 60.63 | 64.60 | 48.74 | 62.79 | 51.83 | 68.75 | ||||||
| 3= | Robyn Hewson | 12 | 54.61 | 51.43 | 60.26 | 43.98 | 60.67 | 62.18 | 57.04 | 59.38 | 57.81 | 41.89 | 48.67 | 55.50 | 56.55 | |
| 3= | Jennie McKenzie | 12 | 54.61 | 51.43 | 60.26 | 43.98 | 60.67 | 62.18 | 57.04 | 59.38 | 57.81 | 41.89 | 48.67 | 55.50 | 56.55 | |
| 5= | Stan Moore | 6 | 53.59 | 51.43 | 51.72 | 60.42 | 61.78 | 52.42 | 43.75 | |||||||
| 5= | Lorna Hopf | 6 | 53.59 | 51.43 | 51.72 | 60.42 | 61.78 | 52.42 | 43.75 | |||||||
| 7= | Bob Douglas | 8 | 53.43 | 48.80 | 46.37 | 56.62 | 57.63 | 46.88 | 61.90 | 52.30 | 56.94 | |||||
| 7= | Martin Murphy | 8 | 53.43 | 61.67 | 48.07 | 50.00 | 45.56 | 51.98 | 54.07 | 53.70 | 62.42 | |||||
| 9 | Chris Raisin | 10 | 53.33 | 61.67 | 48.80 | 46.37 | 57.63 | 46.88 | 61.90 | 52.30 | 49.00 | 56.94 | 51.83 | |||
| 10 | Christine Paine | 8 | 52.98 | 48.07 | 50.00 | 45.56 | 51.98 | 54.07 | 53.70 | 62.42 | 58.04 | |||||
| 11 | Simon Smith | 10 | 52.34 | 59.58 | 47.45 | 54.17 | 55.48 | 52.87 | 55.56 | 48.96 | 46.81 | 44.44 | 58.08 | |||
| 12 | Victor Hansom | 11 | 52.19 | 59.58 | 47.45 | 54.17 | 55.48 | 52.87 | 55.56 | 48.96 | 49.00 | 44.44 | 58.08 | 48.51 | ||
| 13 | Christine Smith | 7 | 51.31 | 46.79 | 43.39 | 62.50 | 57.50 | 51.39 | 44.33 | 53.27 | ||||||
| 14 | Eileen Lockey | 7 | 50.78 | 53.33 | 41.67 | 58.16 | 42.86 | 59.26 | 44.25 | 55.95 | ||||||
| 15 | Liz Wilby | 8 | 50.29 | 53.33 | 41.67 | 58.16 | 46.81 | 42.86 | 59.26 | 44.25 | 55.95 | |||||
| 16= | Arthur Michie | 11 | 50.14 | 51.43 | 61.44 | 42.13 | 44.54 | 49.56 | 62.50 | 59.20 | 41.89 | 53.08 | 35.65 | 50.08 | ||
| 16= | Tess Gibbs | 11 | 50.14 | 51.43 | 61.44 | 42.13 | 44.54 | 49.56 | 62.50 | 59.20 | 41.89 | 53.08 | 35.65 | 50.08 | ||
| 18= | John Sinfield | 9 | 49.77 | 47.40 | 55.26 | 52.31 | 51.63 | 55.28 | 62.56 | 35.43 | 43.42 | 44.64 | ||||
| 18= | Pauline Lipson | 9 | 49.77 | 47.40 | 55.26 | 52.31 | 51.63 | 55.28 | 62.56 | 35.43 | 43.42 | 44.64 | ||||
| 20 | Angela Griffin | 6 | 49.45 | 46.79 | 43.39 | 57.50 | 51.39 | 44.33 | 53.27 | |||||||
| 21= | Bruce Dobbie | 11 | 47.69 | 52.29 | 59.90 | 45.85 | 48.06 | 36.81 | 45.31 | 52.50 | 49.89 | 37.96 | 45.67 | 50.30 | ||
| 21= | Anne-Marie Withers | 11 | 47.69 | 52.29 | 59.90 | 45.85 | 48.06 | 36.81 | 45.31 | 52.50 | 49.89 | 37.96 | 45.67 | 50.30 | ||
| 23= | Jennifer Hutchinson | 6 | 42.61 | 42.97 | 43.04 | 40.63 | 44.69 | 44.75 | 39.58 | |||||||
| 23= | Shirley Fry | 6 | 42.61 | 42.97 | 43.04 | 40.63 | 44.69 | 44.75 | 39.58 | |||||||
| 25= | John Prohasky | 8 | 41.26 | 43.33 | 32.29 | 43.41 | 53.10 | 33.53 | 35.96 | 54.86 | 33.63 | |||||
| 25= | Helen Prohasky | 8 | 41.26 | 43.33 | 32.29 | 43.41 | 53.10 | 33.53 | 35.96 | 54.86 | 33.63 | |||||
| 27 | Ken Joseph | 11 | 41.13 | 40.83 | 44.79 | 39.93 | 27.69 | 32.07 | 32.81 | 37.57 | 51.15 | 50.42 | 57.08 | 38.10 | ||
| 28 | Marilyn Platford | 10 | 39.54 | 40.83 | 44.79 | 39.93 | 27.69 | 32.07 | 32.81 | 37.57 | 51.15 | 50.42 | 38.10 |
Results published on Mon 30 Jun 11 at 05:44 pm