Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 31/03/2011 | As At 30/06/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | Victor Zhang & Larry Attwood | 6 | 51.77 | 60.15 | 8.38 | |
| 2 | Victor Hansom & Simon Smith | 9 | 48.37 | 52.95 | 4.58 | |
| 3 | Bruce Dobbie & Anne-Marie Withers | 11 | 43.38 | 47.69 | 4.31 | |
| 4 | Robyn Hewson & Jennie McKenzie | 12 | 51.57 | 54.61 | 3.04 | |
| 5 | Lorna Hopf & Stan Moore | 6 | 52.81 | 53.59 | 0.77 | |
| 6 | Arthur Michie & Tess Gibbs | 11 | 49.71 | 50.14 | 0.43 | |
| 7 | Liz Wilby & Eileen Lockey | 7 | 51.78 | 50.78 | -0.99 | |
| 8 | Jennifer Hutchinson & Shirley Fry | 6 | 44.24 | 42.61 | -1.63 | |
| 9 | John Sinfield & Pauline Lipson | 9 | 53.55 | 49.77 | -3.78 | |
| 10 | Christine Paine & Martin Murphy | 7 | 56.08 | 52.26 | -3.82 | |
| 11 | Angela Griffin & Christine Smith | 6 | 53.86 | 49.45 | -4.41 | |
| 12 | Helen Prohasky & John Prohasky | 8 | 46.40 | 41.26 | -5.14 | |
| 13 | Ken Joseph & Marilyn Platford | 10 | 49.70 | 39.54 | -10.17 |
Results published on Mon 30 Jun 11 at 05:44 pm