Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | ||||||||||||
| 1 | Victor Zhang & Larry Attwood | 6 | 60.15 | 55.36 | 60.63 | 64.60 | 48.74 | 62.79 | 68.75 | |||||||
| 2 | Robyn Hewson & Jennie McKenzie | 12 | 54.61 | 51.43 | 60.26 | 43.98 | 60.67 | 62.18 | 57.04 | 59.38 | 57.81 | 41.89 | 48.67 | 55.50 | 56.55 | |
| 3 | Lorna Hopf & Stan Moore | 6 | 53.59 | 51.43 | 51.72 | 60.42 | 61.78 | 52.42 | 43.75 | |||||||
| 4 | Bob Douglas & Chris Raisin | 7 | 52.97 | 48.80 | 46.37 | 57.63 | 46.88 | 61.90 | 52.30 | 56.94 | ||||||
| 5 | Victor Hansom & Simon Smith | 9 | 52.95 | 59.58 | 47.45 | 54.17 | 55.48 | 52.87 | 55.56 | 48.96 | 44.44 | 58.08 | ||||
| 6 | Christine Paine & Martin Murphy | 7 | 52.26 | 48.07 | 50.00 | 45.56 | 51.98 | 54.07 | 53.70 | 62.42 | ||||||
| 7 | Liz Wilby & Eileen Lockey | 7 | 50.78 | 53.33 | 41.67 | 58.16 | 42.86 | 59.26 | 44.25 | 55.95 | ||||||
| 8 | Arthur Michie & Tess Gibbs | 11 | 50.14 | 51.43 | 61.44 | 42.13 | 44.54 | 49.56 | 62.50 | 59.20 | 41.89 | 53.08 | 35.65 | 50.08 | ||
| 9 | John Sinfield & Pauline Lipson | 9 | 49.77 | 47.40 | 55.26 | 52.31 | 51.63 | 55.28 | 62.56 | 35.43 | 43.42 | 44.64 | ||||
| 10 | Angela Griffin & Christine Smith | 6 | 49.45 | 46.79 | 43.39 | 57.50 | 51.39 | 44.33 | 53.27 | |||||||
| 11 | Bruce Dobbie & Anne-Marie Withers | 11 | 47.69 | 52.29 | 59.90 | 45.85 | 48.06 | 36.81 | 45.31 | 52.50 | 49.89 | 37.96 | 45.67 | 50.30 | ||
| 12 | Jennifer Hutchinson & Shirley Fry | 6 | 42.61 | 42.97 | 43.04 | 40.63 | 44.69 | 44.75 | 39.58 | |||||||
| 13 | Helen Prohasky & John Prohasky | 8 | 41.26 | 43.33 | 32.29 | 43.41 | 53.10 | 33.53 | 35.96 | 54.86 | 33.63 | |||||
| 14 | Ken Joseph & Marilyn Platford | 10 | 39.54 | 40.83 | 44.79 | 39.93 | 27.69 | 32.07 | 32.81 | 37.57 | 51.15 | 50.42 | 38.10 |
Results published on Mon 30 Jun 11 at 05:44 pm