Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | |||||||||||
| 1 | Martin Murphy | 11 | 59.00 | 58.67 | 53.51 | 69.55 | 62.86 | 54.25 | 51.70 | 56.25 | 50.79 | 72.22 | 57.02 | 61.33 | |
| 2 | Christine Paine | 10 | 58.60 | 58.67 | 53.51 | 69.55 | 54.25 | 51.70 | 56.25 | 50.79 | 72.22 | 57.02 | 61.33 | ||
| 3= | John Sinfield | 7 | 57.43 | 50.24 | 53.66 | 63.33 | 56.99 | 57.66 | 61.51 | 58.00 | |||||
| 3= | Pauline Lipson | 7 | 57.43 | 50.24 | 53.66 | 63.33 | 56.99 | 57.66 | 61.51 | 58.00 | |||||
| 5= | Christine Smith | 9 | 54.56 | 51.63 | 63.66 | 60.92 | 55.89 | 51.93 | 57.64 | 44.78 | 45.36 | 57.58 | |||
| 5= | Angela Griffin | 9 | 54.56 | 51.63 | 63.66 | 60.92 | 55.89 | 51.93 | 57.64 | 44.78 | 45.36 | 57.58 | |||
| 7 | Simon Smith | 9 | 54.22 | 48.89 | 67.86 | 42.08 | 57.40 | 55.30 | 43.75 | 60.71 | 57.07 | 54.52 | |||
| 8 | Stan Moore | 6 | 54.00 | 55.80 | 43.42 | 69.73 | 42.03 | 50.35 | 63.23 | ||||||
| 9= | Arthur Michie | 9 | 53.44 | 56.64 | 52.65 | 54.84 | 58.50 | 52.74 | 60.94 | 43.40 | 43.59 | 56.29 | |||
| 9= | Tess Gibbs | 9 | 53.44 | 56.64 | 52.65 | 54.84 | 58.50 | 52.74 | 60.94 | 43.40 | 43.59 | 56.29 | |||
| 11 | Victor Hansom | 10 | 53.00 | 48.89 | 67.86 | 42.08 | 57.40 | 42.00 | 55.30 | 43.75 | 60.71 | 57.07 | 54.52 | ||
| 12 | Jennie McKenzie | 6 | 52.17 | 65.26 | 42.14 | 49.31 | 59.92 | 46.96 | 50.14 | ||||||
| 13 | Anita Davis | 8 | 51.63 | 45.78 | 47.68 | 52.86 | 52.60 | 44.88 | 54.37 | 57.50 | 56.37 | ||||
| 14 | Eileen Lockey | 10 | 51.60 | 50.22 | 53.57 | 50.86 | 51.77 | 45.17 | 55.25 | 59.03 | 52.17 | 43.99 | 54.14 | ||
| 15 | Liz Wilby | 11 | 51.45 | 50.22 | 53.57 | 50.86 | 51.77 | 45.17 | 55.25 | 50.36 | 59.03 | 52.17 | 43.99 | 54.14 | |
| 16 | Avril Lowry | 11 | 50.55 | 45.78 | 47.68 | 52.86 | 52.60 | 52.50 | 44.88 | 50.36 | 54.37 | 57.50 | 56.37 | 40.79 | |
| 17 | Leone Carberry | 9 | 46.89 | 41.82 | 57.47 | 40.63 | 61.42 | 44.75 | 34.48 | 56.92 | 38.59 | 45.50 | |||
| 18 | Ken Joseph | 10 | 46.40 | 41.82 | 57.47 | 40.63 | 61.42 | 44.75 | 34.48 | 41.67 | 56.92 | 38.59 | 45.50 | ||
| 19 | Mahadev Krishnan | 8 | 45.25 | 47.78 | 51.43 | 47.02 | 43.91 | 42.00 | 41.67 | 38.50 | 49.00 | ||||
| 20 | Bruce Dobbie | 6 | 43.50 | 42.96 | 43.42 | 39.93 | 38.42 | 48.21 | 49.00 | ||||||
| 21= | Jennifer Hutchinson | 6 | 43.00 | 39.78 | 36.96 | 46.46 | 44.00 | 51.28 | 40.08 | ||||||
| 21= | Shirley Fry | 6 | 43.00 | 39.78 | 36.96 | 46.46 | 44.00 | 51.28 | 40.08 | ||||||
| 23= | Dianne Forster | 9 | 38.22 | 43.93 | 36.96 | 42.59 | 48.02 | 37.83 | 31.10 | 33.33 | 26.86 | 42.83 | |||
| 23= | Margaret Shilton | 9 | 38.22 | 43.93 | 36.96 | 42.59 | 48.02 | 37.83 | 31.10 | 33.33 | 26.86 | 42.83 |
Results published on Sun 29 Apr 12 at 04:08 am