Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | |||||||||||
| 1 | Angela Griffin & Christine Smith | 10 | 53.89 | 67.04 | 40.37 | 57.14 | 61.58 | 54.58 | 52.28 | 48.27 | 45.83 | 52.26 | 59.52 | ||
| 2 | John Sinfield & Pauline Lipson | 11 | 53.83 | 50.37 | 46.43 | 64.17 | 55.42 | 46.43 | 48.45 | 72.08 | 47.25 | 50.40 | 55.08 | 56.09 | |
| 3 | Jennie McKenzie & Robyn Hewson | 9 | 52.54 | 39.63 | 54.81 | 45.50 | 52.08 | 47.26 | 55.42 | 59.25 | 69.25 | 49.64 | |||
| 4 | Kevin Spratt & Bill Tymms | 6 | 51.38 | 46.08 | 66.67 | 46.86 | 45.98 | 54.86 | 47.83 | ||||||
| 5 | Liz Wilby & Eileen Lockey | 11 | 51.32 | 47.78 | 60.74 | 54.17 | 53.33 | 37.50 | 52.59 | 60.86 | 55.57 | 46.43 | 40.75 | 54.84 | |
| 6 | Arthur Michie & Tess Gibbs | 11 | 50.26 | 44.81 | 48.52 | 48.61 | 51.67 | 55.68 | 55.89 | 43.75 | 49.57 | 52.78 | 54.75 | 46.87 | |
| 7 | Jan Wajs & Marie Wajs | 8 | 50.10 | 49.42 | 42.92 | 49.61 | 54.61 | 51.25 | 51.39 | 48.33 | 53.23 | ||||
| 8 | Simon Smith & Victor Hansom | 9 | 48.93 | 43.33 | 57.94 | 41.42 | 47.08 | 52.14 | 51.13 | 52.42 | 46.83 | 48.08 | |||
| 9 | Ken Joseph & Marilyn Platford | 7 | 48.02 | 61.48 | 43.75 | 51.89 | 41.98 | 37.50 | 40.87 | 58.68 | |||||
| 10 | Leon Samuels & Tesse Cotter | 6 | 45.67 | 37.70 | 41.83 | 59.50 | 40.74 | 36.25 | 58.00 | ||||||
| 11 | Jennifer Hutchinson & Shirley Fry | 8 | 43.75 | 48.15 | 39.58 | 47.75 | 42.50 | 44.17 | 41.08 | 39.93 | 46.83 | ||||
| 12 | Anne-Marie Withers & Bruce Dobbie | 6 | 43.38 | 41.79 | 45.60 | 37.08 | 52.52 | 42.75 | 40.52 |
Results published on Tue 31 Mar 11 at 01:51 pm