Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1 | Simon Smith | 66 | 5 | 25 | 40 |
| 2 | Jennie McKenzie | 82 | 0 | 34 | 34 |
| 3 | Victor Hansom | 56 | 4 | 21 | 33 |
| 4 | Liz Wilby | 93 | 1 | 26 | 29 |
| 5 | Christine Paine | 49 | 3 | 15 | 24 |
| 6= | John Sinfield | 74 | 0 | 21 | 21 |
| 6= | Martin Murphy | 39 | 2 | 15 | 21 |
| 8 | Pauline Lipson | 62 | 0 | 20 | 20 |
| 9 | Kevin Spratt | 36 | 1 | 14 | 17 |
| 10= | Eileen Lockey | 53 | 0 | 16 | 16 |
| 10= | Wayne Chen | 42 | 0 | 16 | 16 |
| 12= | Robyn Hewson | 45 | 0 | 14 | 14 |
| 12= | Mark Edwards | 38 | 1 | 11 | 14 |
| 12= | Bill Tymms | 30 | 1 | 11 | 14 |
| 15 | Chris Raisin | 51 | 0 | 12 | 12 |
| 16 | Christine Smith | 73 | 0 | 9 | 9 |
| 17 | Lorna Hopf | 22 | 0 | 8 | 8 |
| 18 | David McKenzie | 21 | 0 | 7 | 7 |
| 19= | Garnet Edwards | 33 | 0 | 6 | 6 |
| 19= | Stan Moore | 27 | 0 | 6 | 6 |
| 19= | Krystena Casey | 36 | 0 | 6 | 6 |
| 22= | Ken Joseph | 78 | 0 | 5 | 5 |
| 22= | Ken Craig | 23 | 0 | 5 | 5 |
| 22= | Leta Craig | 22 | 0 | 5 | 5 |
| 22= | Angela Griffin | 42 | 0 | 5 | 5 |
| 26 | Henry Tanner | 30 | 0 | 4 | 4 |
| 27= | Arthur Michie | 33 | 0 | 3 | 3 |
| 27= | Tess Gibbs | 35 | 0 | 3 | 3 |
| 27= | Marilyn Platford | 60 | 0 | 3 | 3 |
| 27= | Jan Wajs | 35 | 0 | 3 | 3 |
| 27= | Marie Wajs | 35 | 0 | 3 | 3 |
| 27= | Anne-Marie Withers | 42 | 0 | 3 | 3 |
| 27= | Bruce Dobbie | 40 | 0 | 3 | 3 |
| 27= | Alan Sullivan | 47 | 0 | 3 | 3 |
| 27= | Barbara Warrington | 40 | 0 | 3 | 3 |
| 27= | Bob Douglas | 30 | 0 | 3 | 3 |
| 37= | Don Walker | 13 | 0 | 2 | 2 |
| 37= | Dave Garrott | 13 | 0 | 2 | 2 |
| 37= | Avril Lowry | 36 | 0 | 2 | 2 |
| 37= | Anita Davis | 32 | 0 | 2 | 2 |
| 37= | Barbara Crapper | 5 | 0 | 2 | 2 |
| 37= | Joan Harris | 5 | 0 | 2 | 2 |
| 37= | Jennifer Hutchinson | 26 | 0 | 2 | 2 |
| 44= | Tony Date | 11 | 0 | 1 | 1 |
| 44= | Joseph Spring | 4 | 0 | 1 | 1 |
| 44= | Duncan Ding | 2 | 0 | 1 | 1 |
| 44= | Megan Glenn | 12 | 0 | 1 | 1 |
| 44= | Leone Carberry | 9 | 0 | 1 | 1 |
| 44= | Leon Samuels | 5 | 0 | 1 | 1 |
| 44= | Ellie Varney | 1 | 0 | 1 | 1 |
Results published on Thu 19 Dec 10 at 08:21 pm