Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 31/12/2009 | As At 31/12/2010 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Robyn Hewson | 45 | 48.25 | 52.19 | 3.94 | |
| 2 | Helen Prohasky | 37 | 40.41 | 44.34 | 3.93 | |
| 3 | John Prohasky | 36 | 40.41 | 44.33 | 3.92 | |
| 4 | Martin Murphy | 39 | 51.40 | 54.39 | 2.99 | |
| 5 | Tess Gibbs | 35 | 48.69 | 51.06 | 2.37 | |
| 6 | Angela Griffin | 42 | 47.88 | 50.22 | 2.34 | |
| 7 | Christine Smith | 73 | 49.14 | 51.27 | 2.13 | |
| 8 | Arthur Michie | 33 | 48.69 | 50.39 | 1.70 | |
| 9 | Barbara Warrington | 40 | 42.05 | 43.68 | 1.63 | |
| 10 | Stan Moore | 27 | 52.92 | 53.98 | 1.06 | |
| 11 | Jennie McKenzie | 82 | 53.85 | 54.83 | 0.98 | |
| 12 | Bob Douglas | 30 | 54.00 | 54.94 | 0.94 | |
| 13 | Alan Sullivan | 47 | 42.84 | 43.71 | 0.87 | |
| 14 | Liz Wilby | 93 | 51.28 | 52.10 | 0.82 | |
| 15 | Chris Raisin | 51 | 51.91 | 52.54 | 0.63 | |
| 16 | Ken Joseph | 78 | 45.89 | 45.90 | 0.01 | |
| 17 | Mark Edwards | 38 | 56.10 | 55.84 | -0.26 | |
| 18 | Christine Paine | 49 | 56.10 | 55.68 | -0.42 | |
| 19 | Simon Smith | 66 | 52.02 | 51.58 | -0.44 | |
| 20 | Marilyn Platford | 60 | 46.28 | 45.72 | -0.56 | |
| 21 | Victor Hansom | 56 | 49.62 | 48.79 | -0.83 | |
| 22= | Jan Wajs | 35 | 49.29 | 48.38 | -0.91 | |
| 22= | Marie Wajs | 35 | 49.29 | 48.38 | -0.91 | |
| 24 | John Sinfield | 74 | 53.92 | 52.95 | -0.97 | |
| 25 | Garnet Edwards | 33 | 54.21 | 53.22 | -0.99 | |
| 26 | Jennifer Hutchinson | 26 | 44.59 | 43.16 | -1.43 | |
| 27 | Pauline Lipson | 62 | 54.76 | 53.12 | -1.64 | |
| 28 | Shirley Fry | 25 | 44.92 | 43.10 | -1.82 | |
| 29 | Eileen Lockey | 53 | 54.77 | 51.76 | -3.01 | |
| 30 | Anita Davis | 32 | 49.14 | 45.61 | -3.53 | |
| 31 | Bruce Dobbie | 40 | 46.54 | 42.86 | -3.68 | |
| 32 | Avril Lowry | 36 | 49.14 | 45.39 | -3.75 | |
| 33 | Anne-Marie Withers | 42 | 46.90 | 42.28 | -4.62 |
Results published on Thu 19 Dec 10 at 08:21 pm