Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 31/12/2009 | As At 31/12/2010 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | John Prohasky & Helen Prohasky | 36 | 40.41 | 44.33 | 3.92 | |
| 2 | Angela Griffin & Christine Smith | 40 | 47.88 | 49.63 | 1.75 | |
| 3 | Arthur Michie & Tess Gibbs | 33 | 48.69 | 50.39 | 1.70 | |
| 4 | Alan Sullivan & Barbara Warrington | 39 | 42.33 | 43.82 | 1.49 | |
| 5 | Mark Edwards & Christine Paine | 37 | 56.10 | 56.01 | -0.09 | |
| 6 | Simon Smith & Victor Hansom | 40 | 50.29 | 49.84 | -0.45 | |
| 7 | Ken Joseph & Marilyn Platford | 60 | 46.28 | 45.72 | -0.57 | |
| 8 | Jan Wajs & Marie Wajs | 35 | 49.29 | 48.38 | -0.91 | |
| 9 | Eileen Lockey & Jennie McKenzie | 25 | 55.21 | 53.65 | -1.56 | |
| 10 | Jennifer Hutchinson & Shirley Fry | 25 | 44.92 | 43.10 | -1.81 | |
| 11 | John Sinfield & Pauline Lipson | 62 | 55.73 | 53.12 | -2.61 | |
| 12 | Simon Smith & Liz Wilby | 24 | 57.57 | 54.42 | -3.14 | |
| 13 | Avril Lowry & Anita Davis | 32 | 49.14 | 45.61 | -3.54 | |
| 14 | Anne-Marie Withers & Bruce Dobbie | 37 | 46.54 | 42.35 | -4.19 | |
| 15 | Eileen Lockey & Liz Wilby | 28 | 61.88 | 50.08 | -11.80 |
Results published on Thu 19 Dec 10 at 08:21 pm