Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Raisin & Bob Douglas | 1 | 66.67 | 66.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Victor Hansom & Tony Date | 1 | 65.63 | 65.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Simon Smith & Ellie Varney | 1 | 64.11 | 64.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Angela Griffin & Tess Gibbs | 2 | 62.15 | 60.75 | 63.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bob Douglas & Liz Wilby | 1 | 62.01 | 62.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stan Moore & Jennie McKenzie | 1 | 61.54 | 61.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joseph Spring & Bill Tymms | 1 | 60.71 | 60.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christine Paine & Bill Tymms | 1 | 60.63 | 60.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wayne Chen & Chris Raisin | 2 | 60.45 | 56.73 | 64.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jennie McKenzie & Liz Wilby | 7 | 59.44 | 55.21 | 54.94 | 68.06 | 65.56 | 52.01 | 63.04 | 57.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Megan Glenn & John Sinfield | 1 | 59.24 | 59.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wayne Chen & Joseph Spring | 1 | 59.17 | 59.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stan Moore & Christine Paine | 1 | 58.75 | 58.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tony Date & Chris Raisin | 2 | 58.14 | 53.78 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christine Paine & Kevin Spratt | 1 | 57.87 | 57.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jennie McKenzie & Kevin Spratt | 2 | 57.54 | 54.67 | 60.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Christine Paine & Chris Raisin | 5 | 56.68 | 55.48 | 57.64 | 53.13 | 66.34 | 50.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Don Walker & Dave Garrott | 13 | 56.55 | 62.50 | 65.48 | 59.72 | 56.25 | 52.52 | 53.18 | 50.79 | 52.54 | 50.54 | 60.67 | 52.59 | 59.58 | 58.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Garnet Edwards & Bill Tymms | 1 | 56.46 | 56.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jennie McKenzie & David McKenzie | 18 | 56.30 | 65.10 | 60.71 | 60.71 | 61.55 | 51.67 | 52.31 | 58.33 | 61.90 | 59.26 | 38.02 | 54.17 | 53.62 | 68.57 | 57.29 | 43.87 | 56.96 | 53.13 | 56.30 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bob Douglas & Ken Joseph | 1 | 56.25 | 56.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lorna Hopf & Wayne Chen | 3 | 56.12 | 53.68 | 57.74 | 56.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mark Edwards & Christine Paine | 37 | 56.01 | 52.97 | 48.75 | 54.76 | 59.56 | 58.85 | 44.44 | 58.73 | 65.57 | 57.14 | 57.87 | 61.33 | 59.74 | 56.25 | 51.11 | 70.24 | 54.95 | 52.98 | 54.76 | 67.50 | 57.29 | 56.57 | 55.58 | 47.19 | 54.26 | 47.41 | 56.94 | 58.93 | 66.79 | 53.47 | 52.50 | 58.15 | 54.24 | 49.18 | 62.33 | 52.93 | 49.58 | 51.42 | ||||||||||||||||||||||||||
| 24 | Ken Joseph & Megan Glenn | 1 | 55.56 | 55.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lorna Hopf & Stan Moore | 11 | 55.47 | 44.64 | 57.74 | 58.33 | 57.47 | 51.19 | 54.38 | 52.44 | 53.75 | 60.42 | 53.57 | 66.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Chris Raisin & Duncan Ding | 1 | 55.42 | 55.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Christine Smith & Stan Moore | 1 | 55.36 | 55.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Joan Harris & Barbara Crapper | 3 | 54.91 | 50.00 | 65.00 | 49.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Garnet Edwards & Kevin Spratt | 4 | 54.81 | 66.61 | 49.28 | 50.00 | 53.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Wayne Chen & Martin Murphy | 36 | 54.59 | 52.68 | 55.73 | 57.14 | 62.50 | 58.12 | 71.73 | 49.58 | 57.58 | 52.17 | 51.07 | 44.32 | 60.21 | 63.10 | 55.30 | 52.42 | 54.44 | 61.74 | 57.11 | 51.07 | 52.78 | 55.93 | 61.11 | 58.04 | 45.19 | 46.01 | 48.48 | 60.42 | 62.96 | 49.74 | 42.25 | 63.39 | 49.09 | 42.42 | 40.83 | 67.14 | 51.42 | |||||||||||||||||||||||||||
| 31 | Tony Date & Garnet Edwards | 6 | 54.54 | 64.81 | 44.92 | 52.76 | 51.25 | 57.33 | 56.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Christine Paine & Martin Murphy | 2 | 54.47 | 55.95 | 52.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Simon Smith & Liz Wilby | 24 | 54.42 | 50.73 | 55.87 | 56.94 | 50.00 | 51.19 | 43.75 | 59.52 | 43.75 | 55.00 | 47.25 | 51.39 | 55.21 | 54.17 | 61.73 | 52.60 | 57.50 | 65.13 | 65.29 | 62.50 | 62.50 | 54.17 | 48.00 | 41.53 | 60.42 | |||||||||||||||||||||||||||||||||||||||
| 34 | Christine Smith & Bob Douglas | 26 | 54.36 | 63.10 | 48.44 | 47.22 | 57.74 | 48.96 | 67.86 | 58.51 | 45.83 | 60.42 | 48.96 | 46.88 | 49.40 | 52.78 | 53.00 | 56.55 | 57.38 | 49.07 | 62.43 | 57.29 | 57.32 | 45.83 | 53.13 | 58.06 | 63.13 | 51.81 | 52.31 | |||||||||||||||||||||||||||||||||||||
| 35 | Stan Moore & Tony Date | 1 | 53.75 | 53.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Lorna Hopf & Norma Buntine | 1 | 53.70 | 53.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Eileen Lockey & Jennie McKenzie | 25 | 53.65 | 44.05 | 49.00 | 66.67 | 56.48 | 52.29 | 56.52 | 47.55 | 48.75 | 60.87 | 34.09 | 50.37 | 50.36 | 57.03 | 51.33 | 56.94 | 55.10 | 51.49 | 49.39 | 48.75 | 61.32 | 61.09 | 50.08 | 66.60 | 53.13 | 61.96 | ||||||||||||||||||||||||||||||||||||||
| 38 | Christine Smith & Chris Raisin | 2 | 53.56 | 52.08 | 55.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Robyn Hewson & Jennie McKenzie | 29 | 53.40 | 50.30 | 61.31 | 60.71 | 40.28 | 60.42 | 61.56 | 48.91 | 57.81 | 56.94 | 47.92 | 47.53 | 54.25 | 54.76 | 47.86 | 56.67 | 51.92 | 51.36 | 56.79 | 41.67 | 54.06 | 43.36 | 55.21 | 63.65 | 52.21 | 45.69 | 61.92 | 57.04 | 52.29 | 54.17 | ||||||||||||||||||||||||||||||||||
| 40 | Chris Raisin & Garnet Edwards | 17 | 53.28 | 65.18 | 50.52 | 50.93 | 64.58 | 50.89 | 46.01 | 47.02 | 42.86 | 46.79 | 60.25 | 51.04 | 53.07 | 53.17 | 53.04 | 50.25 | 64.25 | 55.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | John Sinfield & Pauline Lipson | 62 | 53.12 | 59.74 | 55.65 | 55.95 | 48.51 | 55.95 | 47.92 | 58.93 | 49.60 | 51.07 | 55.36 | 44.90 | 70.42 | 47.11 | 53.65 | 54.17 | 49.11 | 51.79 | 46.64 | 43.75 | 46.43 | 49.70 | 54.35 | 58.33 | 49.07 | 53.13 | 43.75 | 53.04 | 57.29 | 51.92 | 53.96 | 57.33 | 52.38 | 62.00 | 45.63 | 67.46 | 59.13 | 58.66 | 52.08 | 42.29 | 56.36 | 47.50 | 52.08 | 53.15 | 53.75 | 41.67 | 51.94 | 52.08 | 56.50 | 49.48 | 57.78 | 62.50 | 50.00 | 54.94 | 53.89 | 54.42 | 49.07 | 48.59 | 57.43 | 40.99 | 52.08 | 66.00 | 63.19 | |
| 42 | Kevin Spratt & Bill Tymms | 26 | 52.91 | 49.11 | 61.01 | 61.61 | 59.42 | 47.32 | 60.52 | 64.76 | 48.44 | 56.94 | 52.68 | 56.51 | 57.92 | 47.50 | 62.50 | 58.15 | 45.48 | 56.57 | 41.19 | 59.32 | 56.34 | 44.10 | 45.81 | 45.65 | 46.54 | 41.67 | 48.52 | |||||||||||||||||||||||||||||||||||||
| 43 | Liz Wilby & Chris Raisin | 6 | 52.48 | 52.78 | 48.21 | 54.17 | 41.22 | 60.42 | 58.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Liz Wilby & Kevin Spratt | 3 | 52.24 | 56.00 | 41.67 | 59.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Liz Wilby & Megan Glenn | 3 | 52.21 | 47.62 | 47.62 | 61.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Chris Raisin & Stan Moore | 1 | 52.17 | 52.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Ken Craig & Leta Craig | 22 | 52.03 | 66.07 | 49.95 | 46.90 | 62.50 | 51.19 | 50.89 | 45.67 | 48.42 | 41.00 | 56.33 | 45.83 | 53.57 | 53.75 | 63.75 | 60.65 | 43.66 | 51.92 | 52.08 | 49.58 | 56.00 | 50.25 | 44.70 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Joseph Spring & Leone Carberry | 1 | 51.61 | 51.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Chris Raisin & Krystena Casey | 3 | 51.56 | 45.31 | 55.73 | 53.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Duncan Ding & Krystena Casey | 1 | 51.50 | 51.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | John Sinfield & Stan Moore | 11 | 51.43 | 45.07 | 55.56 | 45.50 | 47.92 | 48.51 | 51.43 | 45.94 | 55.33 | 60.00 | 61.67 | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Henry Tanner & Krystena Casey | 24 | 51.35 | 46.88 | 54.76 | 54.76 | 55.30 | 48.81 | 49.86 | 57.81 | 53.13 | 39.81 | 44.27 | 41.53 | 44.05 | 45.21 | 66.67 | 49.40 | 42.86 | 55.54 | 49.17 | 55.56 | 55.09 | 66.67 | 54.17 | 49.31 | 51.79 | |||||||||||||||||||||||||||||||||||||||
| 53 | Leif Michelsson & Maria Michelsson | 1 | 50.99 | 50.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Megan Glenn & Lorna Hopf | 3 | 50.95 | 49.48 | 48.60 | 54.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Christine Smith & Garnet Edwards | 2 | 50.60 | 47.62 | 53.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Raisin & Joseph Spring | 1 | 50.58 | 50.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Leon Samuels & Ken Joseph | 4 | 50.45 | 55.06 | 54.46 | 42.88 | 49.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Arthur Michie & Tess Gibbs | 33 | 50.39 | 49.40 | 52.95 | 37.80 | 42.60 | 54.81 | 57.02 | 50.00 | 43.40 | 47.32 | 49.23 | 56.93 | 29.76 | 49.93 | 54.38 | 45.50 | 59.21 | 55.56 | 56.67 | 56.25 | 42.26 | 38.06 | 56.31 | 53.68 | 59.42 | 51.85 | 45.06 | 66.17 | 55.73 | 51.17 | 41.67 | 50.00 | 49.10 | 53.51 | ||||||||||||||||||||||||||||||
| 59 | Garnet Edwards & Christine Paine | 1 | 50.36 | 50.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Robyn Hewson & Liz Wilby | 15 | 50.21 | 46.54 | 48.00 | 45.54 | 53.32 | 52.70 | 46.30 | 34.17 | 59.42 | 53.75 | 51.30 | 56.00 | 53.75 | 48.18 | 52.08 | 52.17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Eileen Lockey & Liz Wilby | 28 | 50.08 | 44.05 | 48.21 | 47.62 | 48.57 | 55.42 | 56.55 | 47.50 | 45.11 | 43.57 | 63.54 | 60.85 | 52.48 | 55.33 | 46.43 | 53.57 | 45.67 | 45.38 | 60.78 | 36.42 | 52.61 | 50.69 | 52.28 | 43.79 | 67.88 | 45.04 | 52.64 | 38.55 | 41.67 | |||||||||||||||||||||||||||||||||||
| 62= | Bob Douglas & Colin Sampson | 1 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62= | Craig Irwin & Liz Wilby | 1 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Simon Smith & Victor Hansom | 40 | 49.84 | 59.52 | 51.19 | 51.49 | 55.36 | 47.19 | 52.97 | 48.44 | 42.86 | 38.99 | 50.68 | 48.25 | 52.38 | 58.52 | 39.08 | 45.79 | 39.88 | 55.52 | 51.79 | 47.92 | 45.48 | 44.12 | 43.48 | 50.52 | 45.14 | 61.81 | 62.96 | 50.00 | 52.38 | 54.11 | 58.70 | 61.48 | 43.67 | 53.26 | 51.42 | 46.83 | 59.58 | 43.18 | 42.92 | 53.75 | 31.07 | |||||||||||||||||||||||
| 65 | Lorna Hopf & Simon Morley | 1 | 49.64 | 49.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Angela Griffin & Christine Smith | 40 | 49.63 | 54.46 | 47.32 | 47.92 | 50.20 | 38.15 | 56.55 | 50.36 | 55.68 | 52.08 | 55.16 | 46.03 | 45.00 | 42.75 | 57.50 | 40.67 | 53.48 | 52.25 | 52.29 | 40.99 | 55.90 | 43.41 | 46.79 | 52.33 | 51.67 | 56.81 | 54.92 | 52.08 | 51.11 | 32.64 | 60.71 | 51.79 | 56.53 | 42.42 | 36.30 | 49.58 | 43.50 | 57.08 | 49.10 | 47.34 | 54.17 | |||||||||||||||||||||||
| 67 | Liz Wilby & Mark Edwards | 1 | 49.48 | 49.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68= | Ken Craig & Liz Wilby | 1 | 49.40 | 49.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68= | Garnet Edwards & Leon Samuels | 1 | 49.40 | 49.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Bruce Dobbie & Julie Hall | 3 | 49.14 | 50.89 | 51.19 | 45.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Alan Sullivan & Avril Lowry | 2 | 49.07 | 50.00 | 48.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72= | Dell MacNeil & Michael Westwood | 1 | 48.96 | 48.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72= | Megan Glenn & Chris Raisin | 2 | 48.96 | 48.96 | 48.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Alan Sullivan & David McKenzie | 1 | 48.81 | 48.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Lorna Hopf & Bill Tymms | 1 | 48.69 | 48.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Ken Joseph & Liz Wilby | 1 | 48.61 | 48.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Chris Raisin & Henry Tanner | 1 | 48.57 | 48.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Victor Hansom & Krystena Casey | 2 | 48.46 | 55.56 | 41.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Jan Wajs & Marie Wajs | 35 | 48.38 | 49.11 | 45.54 | 46.13 | 48.33 | 55.95 | 50.00 | 40.10 | 44.44 | 47.02 | 51.51 | 54.75 | 49.11 | 51.17 | 48.07 | 52.32 | 46.77 | 46.52 | 45.49 | 46.93 | 48.71 | 43.50 | 39.33 | 59.50 | 38.89 | 35.93 | 51.19 | 50.95 | 53.75 | 32.45 | 47.86 | 59.42 | 54.58 | 62.92 | 45.33 | 49.69 | ||||||||||||||||||||||||||||
| 80 | Victor Hansom & Chris Raisin | 5 | 47.40 | 51.04 | 49.31 | 33.33 | 51.08 | 52.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Colin Sampson & Tony Date | 1 | 47.22 | 47.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Christine Smith & David McKenzie | 1 | 47.12 | 47.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Martin Murphy & Victor Hansom | 1 | 47.05 | 47.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Victor Hansom & Megan Glenn | 2 | 46.90 | 47.96 | 45.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Robyn Hewson & Garnet Edwards | 1 | 46.67 | 46.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Lois Mason & Denis Wheeler | 3 | 46.63 | 51.13 | 41.07 | 47.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Lorna Hopf & Ken Joseph | 2 | 46.42 | 52.43 | 40.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Ken Joseph & Leone Carberry | 3 | 46.33 | 42.86 | 42.86 | 53.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Ken Joseph & Marilyn Platford | 60 | 45.72 | 42.34 | 38.99 | 50.83 | 33.33 | 39.90 | 44.72 | 44.00 | 42.71 | 60.42 | 45.83 | 45.83 | 46.03 | 51.04 | 28.39 | 54.64 | 29.42 | 61.98 | 51.04 | 47.63 | 31.04 | 51.19 | 53.13 | 35.62 | 41.39 | 40.48 | 34.50 | 57.81 | 54.10 | 47.25 | 44.79 | 33.15 | 37.92 | 48.15 | 58.33 | 41.39 | 40.18 | 40.10 | 30.25 | 38.50 | 31.31 | 56.77 | 59.42 | 40.74 | 70.81 | 40.83 | 46.08 | 46.76 | 50.00 | 48.32 | 27.50 | 54.78 | 48.75 | 55.80 | 37.07 | 52.08 | 57.08 | 46.00 | 45.08 | 57.08 | 52.38 | |||
| 90 | Avril Lowry & Anita Davis | 32 | 45.61 | 39.58 | 48.81 | 48.81 | 42.66 | 48.33 | 46.88 | 51.39 | 42.86 | 45.83 | 43.21 | 37.04 | 45.31 | 47.92 | 45.05 | 36.98 | 31.25 | 47.44 | 50.00 | 63.64 | 48.96 | 40.10 | 49.51 | 40.90 | 47.69 | 57.14 | 48.59 | 30.00 | 53.96 | 58.33 | 42.00 | 34.44 | 44.79 | |||||||||||||||||||||||||||||||
| 91 | Avril Lowry & Helen Prohasky | 1 | 44.79 | 44.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Victor Hansom & Jennifer Hutchinson | 1 | 44.43 | 44.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | John Prohasky & Helen Prohasky | 36 | 44.33 | 50.42 | 35.71 | 35.71 | 49.68 | 36.31 | 50.00 | 49.40 | 45.54 | 55.77 | 42.59 | 46.50 | 38.02 | 36.07 | 36.46 | 47.14 | 44.11 | 33.26 | 40.48 | 50.56 | 38.10 | 45.83 | 50.52 | 52.99 | 47.00 | 35.08 | 48.99 | 44.79 | 49.03 | 37.80 | 55.43 | 52.22 | 40.26 | 41.25 | 40.28 | 45.74 | 46.74 | |||||||||||||||||||||||||||
| 94 | Norma Buntine & Tony Meade | 12 | 44.21 | 37.80 | 37.50 | 49.11 | 55.95 | 47.35 | 35.21 | 47.25 | 50.00 | 43.08 | 40.59 | 44.17 | 42.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Ken Joseph & Krystena Casey | 4 | 44.06 | 43.00 | 42.26 | 46.76 | 44.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Alan Sullivan & Barbara Warrington | 39 | 43.82 | 40.63 | 53.57 | 53.57 | 52.04 | 38.75 | 55.36 | 43.68 | 43.48 | 36.46 | 43.98 | 40.10 | 41.07 | 46.88 | 29.17 | 49.23 | 44.44 | 36.11 | 46.88 | 44.71 | 53.54 | 53.13 | 48.04 | 49.38 | 38.54 | 41.09 | 29.89 | 46.88 | 32.29 | 43.13 | 43.96 | 44.44 | 50.00 | 65.00 | 47.92 | 32.61 | 33.33 | 42.00 | 38.33 | 35.42 | ||||||||||||||||||||||||
| 97 | Liz Wilby & David McKenzie | 1 | 43.19 | 43.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Jennifer Hutchinson & Shirley Fry | 25 | 43.10 | 51.79 | 31.25 | 31.55 | 42.29 | 45.54 | 36.15 | 34.58 | 33.68 | 54.50 | 51.10 | 39.58 | 43.15 | 43.33 | 56.67 | 37.85 | 46.17 | 48.96 | 43.75 | 38.15 | 39.58 | 51.67 | 45.56 | 39.92 | 43.75 | 47.08 | ||||||||||||||||||||||||||||||||||||||
| 99 | Henry Tanner & Dana Podlena | 5 | 42.90 | 49.31 | 37.50 | 36.83 | 48.15 | 42.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Joan Harris & Victor Hansom | 1 | 42.71 | 42.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Anne-Marie Withers & Bruce Dobbie | 37 | 42.35 | 36.61 | 36.31 | 45.83 | 44.05 | 42.24 | 36.74 | 40.42 | 27.31 | 43.25 | 44.97 | 49.73 | 45.83 | 38.99 | 33.33 | 50.61 | 42.92 | 52.56 | 47.60 | 50.21 | 43.44 | 35.71 | 35.58 | 42.81 | 43.75 | 40.60 | 46.04 | 41.42 | 42.96 | 25.67 | 48.80 | 49.06 | 37.50 | 40.83 | 48.91 | 51.25 | 34.83 | 48.39 | ||||||||||||||||||||||||||
| 102= | Anne-Marie Withers & Julie Hall | 4 | 42.03 | 44.17 | 35.42 | 38.52 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102= | Alan Sullivan & Victor Hansom | 1 | 42.03 | 42.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Simon Smith & Anne-Marie Withers | 1 | 40.42 | 40.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Alan Sullivan & Ken Joseph | 1 | 39.58 | 39.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Colin Sampson & Barbara Crapper | 1 | 39.35 | 39.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Victor Hansom & Rudy Rahulan | 1 | 39.17 | 39.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Alan Sullivan & Irene Jones | 3 | 39.01 | 26.19 | 45.00 | 45.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Leone Carberry & Annette Brownscombe | 3 | 38.94 | 30.13 | 33.12 | 53.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Coral Timewell & Barbara Warrington | 1 | 38.02 | 38.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Liz Wilby & Leone Carberry | 1 | 36.90 | 36.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Krystena Casey & Christine Paine | 1 | 36.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Fred Davenport & Dorothy Davenport | 1 | 34.52 | 34.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Krystena Casey & Lou Enipson | 1 | 34.21 | 34.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Sheila Griffiths & Scott Weatherell | 2 | 33.88 | 30.42 | 37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Christine Smith & Joan Harris | 1 | 33.33 | 33.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Avril Lowry & Leone Carberry | 1 | 31.77 | 31.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Gertrude Steel & Chris Raisin | 1 | 30.42 | 30.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Colin Sampson & Victor Hansom | 1 | 30.07 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Ken Joseph & Barbara Crapper | 1 | 27.08 | 27.08 |
Results published on Thu 19 Dec 10 at 08:21 pm